In today’s world earphones have become a critical element of our daily life. Whether it is for listening to music, taking calls or viewing movies, it is crucial to have a nice set of earphone. This is where the best earphones under 500 come in, delivering the greatest selection of top rated earphones that provide exceptional sound quality, comfort, durability, and affordability. With so many alternatives available on the market, picking the correct one might be difficult.
Focus Points:
- Comfortable
- Sound quality
- Mic for Calls
- Popular Brand & Warranty
- Positive user ratings
These elements can make a significant difference in your listening experience and ensure that you are investing in a reliable and satisfying product.
Best Earphones Under 500 (March 2023)








Comparison Table of above Best Earphones:
Earphone Model | Driver Size | Sound Characteristics |
---|---|---|
Realme Buds 2 | 11.2mm | Enhanced bass response with clear mids and highs |
Mi Earphones basic | 10mm | Balanced sound with enhanced bass |
boAt BassHeads 242 | 10mm | Enhanced bass response with clear mids and highs |
boAt BassHeads 172 | 10mm | Enhanced bass response with clear mids and highs |
boAt BassHeads 152 | 10mm | Enhanced bass response with clear mids and highs |
JBL C100SI | 9mm | Balanced sound with clear mids and highs |
boAt BassHeads 100 | 10mm | Enhanced bass response with clear mids and highs |
PTron Boom Ultima V2 | 10mm | Enhanced bass response with clear mids and highs |
Driver Size For Earphones
Generally, the size of the driver is what determines the loudness of the Earphones. Normally the driver size of earphones is in the range of 8-15 mm whereas a headphone driver size ranges between 20 to 50mm in diameter
How to Buy Best Earphones?
Comparison table of boAt top Earphones:
Feature | boAt BassHeads 242 | boAt BassHeads 172 | boAt BassHeads 152 | boAt BassHeads 100 |
---|---|---|---|---|
Driver Size | 10mm | 10mm | 10mm | 10mm |
Frequency Response | 20Hz – 20kHz | 20Hz – 20kHz | 20Hz – 20kHz | 20Hz – 20kHz |
Sensitivity | 105dB | 98dB | 101dB | 92dB |
Cable Length | 1.2m | 1.2m | 1.2m | 1.2m |
Microphone | Yes | Yes | Yes | Yes |
Inline Controls | Yes | Yes | Yes | Yes |
Water Resistance | IPX4 | IPX4 | IPX4 | N/A |
Warranty | 1 year | 1 year | 1 year | 1 year |
Conclusion
In conclusion, to finding the best earphones under 500 is all about balancing your requirements with your budget. By considering the factors mentioned above and reviewing the options available, you can find a great pair of earphones that offer excellent sound quality, comfort, and durability without breaking the bank.